Technical Overview
Frameset
Frame:
APS (Rear Travel 100mm) | Carbon
Seat
Seatpost:
BMC MSP01 carbon
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
APS (Rear Travel 100mm) | Carbon
Seatpost:
BMC MSP01 carbon
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | S | M | L |
|---|---|---|---|
| Rider Height | 165-174 | 170-182 | 180-195 |
| Reach | 412 | 434 | 456 |
| Stack | 585 | 595 | 605 |
| Bar Width | 720 | 720 | 720 |
| BB Drop | 40 | 40 | 40 |
| Crank Length | 170 | 175 | 175 |
| Head Tube | 90 | 100 | 110 |
| Head Tube Angle | 70 | 70 | 70 |
| Rear Center | 445 | 445 | 445 |
| Seat Angle | 73.5 | 73.5 | 73.5 |
| Seat Tube | 420 | 460 | 510 |
| Top Tube | 585 | 610 | 635 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy