Technical Overview
Frameset
Frame:
iSC | Carbon
Fork:
BMC Straightedge SE48 SL TP
Cockpit
Seatpost:
Scor 18k
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
iSC | Carbon
Fork:
BMC Straightedge SE48 SL TP
Seatpost:
Scor 18k
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
| Size | 48 | 51 | 54 |
|---|---|---|---|
| Rider Height | < 166 | 166-174 | 172-180 |
| Reach | 369 | 381 | 388 |
| Stack | 508 | 515 | 543 |
| Bar Width | 380 | 400 | 400 |
| BB Drop | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 170 |
| Head Tube | 115 | 120 | 145 |
| Head Tube Angle | 71 | 71.5 | 72.8 |
| Rear Center | 405 | 405 | 405 |
| Seat Angle | 74 | 74 | 73.5 |
| Seat Tube | 440 | 455 | 480 |
| Top Tube | 516 | 530 | 550 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy